<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Land Surveyor Weblog, Knoxville TN</title>
	<atom:link href="http://plsurvey.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://plsurvey.com/wp</link>
	<description>Property rights, news, surveying issues</description>
	<lastBuildDate>Sun, 04 Mar 2012 23:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tennessee Business Taxes Atypically High</title>
		<link>http://plsurvey.com/wp/?p=792</link>
		<comments>http://plsurvey.com/wp/?p=792#comments</comments>
		<pubDate>Sun, 04 Mar 2012 23:37:40 +0000</pubDate>
		<dc:creator>Ned Ferguson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://plsurvey.com/wp/?p=792</guid>
		<description><![CDATA[&#8220;Tennessee is in the bottom half of a new study that measures the tax burden businesses would face in each of the 50 states.&#8221; &#8220;Tennessee is 29th in both categories, which means it has a heavier tax burden than most of the country.&#8220;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Tennessee is in the bottom half of a new study that measures the tax burden businesses would face in each of the 50 states.&#8221;</p>
<p>&#8220;Tennessee is 29th in both  categories, which means it has a <a  href="http://www.knoxnews.com/news/2012/feb/29/business-taxes-heavy-burden-tennessee/?partner=RSS">heavier tax burden than most of the  country.</a>&#8220;</p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fplsurvey.com%2Fwp%2F%3Fp%3D792&#038;title=Tennessee%20Business%20Taxes%20Atypically%20High" id="wpa2a_2">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://plsurvey.com/wp/?feed=rss2&#038;p=792</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now on Google+</title>
		<link>http://plsurvey.com/wp/?p=772</link>
		<comments>http://plsurvey.com/wp/?p=772#comments</comments>
		<pubDate>Wed, 29 Feb 2012 02:21:27 +0000</pubDate>
		<dc:creator>Ned Ferguson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://plsurvey.com/wp/?p=772</guid>
		<description><![CDATA[I just created a Google Plus page for Professional Land Systems and I can be found on Linkin. Always looking for new business contacts. Give me a shout on one of these networks.]]></description>
			<content:encoded><![CDATA[<p>I just created a <a  href="https://plus.google.com/u/0/b/103672438844115358207/103672438844115358207/posts">Google Plus page</a> for Professional Land Systems and I can be found <a  href="http://www.linkedin.com/pub/ned-ferguson/29/7/729">on Linkin</a>. Always looking for new business contacts. Give me a shout on one of these networks.</p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fplsurvey.com%2Fwp%2F%3Fp%3D772&#038;title=Now%20on%20Google%2B" id="wpa2a_4">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://plsurvey.com/wp/?feed=rss2&#038;p=772</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Site Updated</title>
		<link>http://plsurvey.com/wp/?p=778</link>
		<comments>http://plsurvey.com/wp/?p=778#comments</comments>
		<pubDate>Sat, 25 Feb 2012 20:41:44 +0000</pubDate>
		<dc:creator>Ned Ferguson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://plsurvey.com/wp/?p=778</guid>
		<description><![CDATA[I&#8217;ve spent months (because I&#8217;ve been inconsistent, it&#8217;s a lot of work) updating my website. It just went live today. I received plenty of compliments on the old one, but I think this represents an improvement. I hope everyone likes it. I could not count the hours that I&#8217;ve put in. Quite a few just [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve spent months (because I&#8217;ve been inconsistent, it&#8217;s a lot of work) <a  href="http://plsurvey.com/">updating my website.</a> It just went live today. I received plenty of compliments on the old one, but I think this represents an improvement. I hope everyone likes it. I could not count the hours that I&#8217;ve put in. Quite a few just building the flash presentation, partly because I taught myself how to do it as I went. We have plenty of resources on the site for people who want to learn about land boundaries and due diligence. I built the old site in 2010 and just thought it was time for an upgrade to keep things fresh.</p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fplsurvey.com%2Fwp%2F%3Fp%3D778&#038;title=Web%20Site%20Updated" id="wpa2a_6">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://plsurvey.com/wp/?feed=rss2&#038;p=778</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Association of Realtors Pumps the Numbers</title>
		<link>http://plsurvey.com/wp/?p=773</link>
		<comments>http://plsurvey.com/wp/?p=773#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:55:17 +0000</pubDate>
		<dc:creator>Ned Ferguson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://plsurvey.com/wp/?p=773</guid>
		<description><![CDATA[The National Association of Realtors has been caught manipulating housing data to over-represent optimistic housing numbers. Despite wishful recovery talk, housing and the economy remains stagnant. Some predict unemployment will soon surge again above 9 percent. &#8220;The latest weekly Mortgage Brokers Association&#8230; [statistics] showed that refi applications were down 4.8% W/W, while purchases slid 2.9%, [...]]]></description>
			<content:encoded><![CDATA[<p>The National Association of Realtors has been caught <a  href="http://www.zerohedge.com/news/existing-home-sales-debacle-larry-baghdad-bob-yun-confirms-overstatement">manipulating housing data</a> to over-represent optimistic housing numbers. Despite wishful recovery talk, housing and the economy remains stagnant. Some predict <a  href="http://www.zerohedge.com/news/guest-post-why-unemployment-about-surge">unemployment will soon surge again</a> above 9 percent. &#8220;The <a  href="http://www.zerohedge.com/news/zombie-housing-market-chronicles-fed-fails-again-stimulate-housing-recovery">latest weekly Mortgage Brokers Association&#8230; [statistics]</a> showed that refi applications were down 4.8% W/W, while purchases <strong>slid 2.9%</strong>, after <strong>collapsing 8.4% </strong>in the past week.&#8221; Bear in mind that this is happening while mortgage rates are at record lows, which is supposed to be enticing buyers. Low rates are failing to provide the desired (and predicted) effect.</p>
<p>It&#8217;s a sad state of affairs. You can help improve my economy by getting your property surveyed. But feed your family first.</p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fplsurvey.com%2Fwp%2F%3Fp%3D773&#038;title=National%20Association%20of%20Realtors%20Pumps%20the%20Numbers" id="wpa2a_8">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://plsurvey.com/wp/?feed=rss2&#038;p=773</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales suffer &#8220;Unexpected&#8221;  December Decline Capping the Worst Year on Record</title>
		<link>http://plsurvey.com/wp/?p=770</link>
		<comments>http://plsurvey.com/wp/?p=770#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:22:57 +0000</pubDate>
		<dc:creator>Ned Ferguson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://plsurvey.com/wp/?p=770</guid>
		<description><![CDATA[Jan. 26 (Bloomberg) &#8212; Sales of new U.S. homes unexpectedly declined in December for the first time in four months, capping the slowest year on record for builders. Purchases of single-family properties decreased 2.2 percent to a 307,000 annual pace, figures from the Commerce Department showed today in Washington. The median forecast in a Bloomberg [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Jan. 26 (Bloomberg) &#8212; Sales of new U.S. homes  unexpectedly declined in December for the first time in four months,  capping the slowest year on record for builders.</p>
<p>Purchases of single-family properties decreased  2.2 percent to a 307,000 annual pace, figures from the Commerce  Department showed today in Washington. The median forecast in a  Bloomberg News survey of economists called for a rate of 321,000 home  sales. Last year marked the worst year for the industry in records going  back to 1963.<br />
<a  href="http://www.businessweek.com/news/2012-01-26/sales-of-u-s-new-homes-unexpectedly-decline-in-december.html"><br />
Continue to Bloomberg</a></p></blockquote>
<p>They keep telling us that things are getting better, but my reality reflects otherwise.</p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fplsurvey.com%2Fwp%2F%3Fp%3D770&#038;title=Home%20Sales%20suffer%20%26%238220%3BUnexpected%26%238221%3B%20%20December%20Decline%20Capping%20the%20Worst%20Year%20on%20Record" id="wpa2a_10">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://plsurvey.com/wp/?feed=rss2&#038;p=770</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ain&#8217;t THAT the truth?</title>
		<link>http://plsurvey.com/wp/?p=767</link>
		<comments>http://plsurvey.com/wp/?p=767#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:38:19 +0000</pubDate>
		<dc:creator>Ned Ferguson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://plsurvey.com/wp/?p=767</guid>
		<description><![CDATA[I want to know where to get one of these bumper stickers. Everyone who has been through the process can identify. H/T Legal Insurrection]]></description>
			<content:encoded><![CDATA[<p>I want to know where to get one of these bumper stickers.</p>
<div id="attachment_768" class="wp-caption aligncenter" style="width: 310px"><a  href="http://plsurvey.com/wp/wp-content/uploads/2012/01/Bumper-Sticker-Seattle-WA-Make-Welfare-As-Hart-To-Get1.jpg" class="thickbox no_icon" rel="gallery-767" title="Make Welfare as hard to get as a Building Permit"><img class="size-medium wp-image-768" title="Make Welfare as hard to get as a Building Permit" src="http://plsurvey.com/wp/wp-content/uploads/2012/01/Bumper-Sticker-Seattle-WA-Make-Welfare-As-Hart-To-Get1-300x164.jpg" alt="Make Welfare as hard to get as a Building Permit" width="300" height="164" /></a><p class="wp-caption-text">Make Welfare as hard to get as a Building Permit</p></div>
<p>Everyone who has been through the process can identify. H/T <a  href="http://legalinsurrection.com/2012/01/play-hard-to-get/">Legal Insurrection</a></p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fplsurvey.com%2Fwp%2F%3Fp%3D767&#038;title=Ain%26%238217%3Bt%20THAT%20the%20truth%3F" id="wpa2a_12">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://plsurvey.com/wp/?feed=rss2&#038;p=767</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix your Text</title>
		<link>http://plsurvey.com/wp/?p=763</link>
		<comments>http://plsurvey.com/wp/?p=763#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:56:21 +0000</pubDate>
		<dc:creator>Ned Ferguson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://plsurvey.com/wp/?p=763</guid>
		<description><![CDATA[Many times, when one does a &#8220;cut and paste&#8221; between various documents there are hidden line breaks which make the result look terrible. You can fix the whole thing manually, or you can use this tool to remove them. I have used it after OCR scanning as well. The tool has proved to be very [...]]]></description>
			<content:encoded><![CDATA[<p>Many times, when one does a &#8220;cut and paste&#8221; between various documents there are hidden line breaks which make the result look terrible. You can fix the whole thing manually, or you can <a  href="http://www.textfixer.com/tools/remove-line-breaks.php">use this tool</a> to remove them. I have used it after OCR scanning as well. The tool has proved to be very handy to me on many occasions. A real time saver. Thanks so much to the creator.</p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fplsurvey.com%2Fwp%2F%3Fp%3D763&#038;title=Fix%20your%20Text" id="wpa2a_14">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://plsurvey.com/wp/?feed=rss2&#038;p=763</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanny-State Madness: Woman Faces Jail Over Veggie Garden &#124; Breaking news and opinion on The Blaze</title>
		<link>http://plsurvey.com/wp/?p=755</link>
		<comments>http://plsurvey.com/wp/?p=755#comments</comments>
		<pubDate>Sat, 09 Jul 2011 17:24:19 +0000</pubDate>
		<dc:creator>Ned Ferguson</dc:creator>
				<category><![CDATA[Eminent Domain]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Property Rights]]></category>

		<guid isPermaLink="false">http://plsurvey.com/wp/?p=755</guid>
		<description><![CDATA[&#8220;We only want to help you.&#8221; Public servants or totalitarian masters? You decide. First up, we have a family harassed by the government over their small vegetable garden. Nanny-State Madness: Woman Faces Jail Over Veggie Garden &#124; Breaking news and opinion on The Blaze. Next, we have Cedar Falls government demanding universal keys and unlimited [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;We only want to help you.&#8221; Public servants or totalitarian masters? You decide. First up, we have a family harassed by the government over their small vegetable garden.</p>
<p><a  href="http://www.theblaze.com/stories/nanny-state-madness-woman-faces-jail-over-veggie-garden/">Nanny-State Madness: Woman Faces Jail Over Veggie Garden | Breaking news and opinion on The Blaze</a>.</p>
<p>Next, we have Cedar Falls government demanding universal keys and unlimited access to <strong>an entire community&#8217;s</strong> private property at their discretion. It is &#8220;necessary&#8221; they are told, for the &#8220;public good.&#8221;</p>
<p><a href="http://www.youtube.com/watch?v=zFCLiij0CBA"</a>City Government demands all keys to properties belonging to Cedar Falls residents.</a></p>
<p>Traditionally, property ownership was said to <a  href="http://realestate.about.com/od/ownershipandrights/f/bundle_of_right.htm">include a &#8220;bundle of rights.</a> That was then. This is now. Once the constitution is off the table, so are your rights.</p>
<p>Update:</p>
<p>Additional coverage on VeggieGate from <a  href="http://thenewamerican.com/usnews/crime/8156-woman-faces-jail-time-over-vegetable-garden">The New American.</a></p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fplsurvey.com%2Fwp%2F%3Fp%3D755&#038;title=Nanny-State%20Madness%3A%20Woman%20Faces%20Jail%20Over%20Veggie%20Garden%20%7C%20Breaking%20news%20and%20opinion%20on%20The%20Blaze" id="wpa2a_16">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://plsurvey.com/wp/?feed=rss2&#038;p=755</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Please, For the Love of Humanity, Print this Email</title>
		<link>http://plsurvey.com/wp/?p=752</link>
		<comments>http://plsurvey.com/wp/?p=752#comments</comments>
		<pubDate>Sat, 04 Jun 2011 13:45:32 +0000</pubDate>
		<dc:creator>Ned Ferguson</dc:creator>
				<category><![CDATA[Property Rights]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://plsurvey.com/wp/?p=752</guid>
		<description><![CDATA[Please consider that trees are a renewable resource. When a tree is cut, more trees are planted. Disposition of private property is fundamental to all rights. ~30 percent of U.S. Land is owned by the federal government, with more falling every year. However, even the USE of that land which is still privately owned is [...]]]></description>
			<content:encoded><![CDATA[<p>Please consider that trees are a renewable resource. When a tree is cut, more trees are planted. Disposition of private property is fundamental to all rights. ~30 percent of U.S. Land is owned by the federal government, with more falling every year. However, even the USE of that land which is still privately owned is heavily restricted in many ways. There is a current ongoing war against capitalism and private ownership. Refusing to print an email means giving in to anti-business and anti-human sentiment. Be part of the solution. Print this email, help create a job. After all, it’s your printer, your paper, your electricity, your ink, your computer… and, as a reasoning human being, you are guided by your own intelligence. — Ned D. Ferguson, Professional Surveyor</p>
<p>&#8220;There are rights which it is useless to surrender to the government and which governments have yet always been found to invade. These are the rights of thinking and publishing our thoughts by speaking or writing; the right of free commerce; the right to personal freedom&#8221; — Thomas Jefferson</p>
<p><em>I do care about responsible use of the environment. However, the environment was created to serve man, not man to serve the environment. Every breath taken, every morsel eaten, every scrap used for my benefit is no affront.</em></p>
<p><em><strong>UPDATE 2/22/2012</strong>: It looks like I am not the only one who is tired of being chastised by the new enviro-religionists.</em></p>
<p><a  href="http://amateureconblog.blogspot.com/2011/04/please-print-that-email.html">Please Print That Email</a></p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fplsurvey.com%2Fwp%2F%3Fp%3D752&#038;title=Please%2C%20For%20the%20Love%20of%20Humanity%2C%20Print%20this%20Email" id="wpa2a_18">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://plsurvey.com/wp/?feed=rss2&#038;p=752</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private flood levees protect owners&#8217; property</title>
		<link>http://plsurvey.com/wp/?p=751</link>
		<comments>http://plsurvey.com/wp/?p=751#comments</comments>
		<pubDate>Sat, 21 May 2011 11:24:05 +0000</pubDate>
		<dc:creator>Ned Ferguson</dc:creator>
				<category><![CDATA[Property Rights]]></category>

		<guid isPermaLink="false">http://plsurvey.com/wp/?p=751</guid>
		<description><![CDATA[No one has incentive to protect and preserve property like private owners, as these photos attest. Meanwhile, those dependent on government are… disappointed.]]></description>
			<content:encoded><![CDATA[<p>No one has incentive to protect and preserve property like private owners, as <a  href="http://www.dailymail.co.uk/news/article-1388660/Mississippi-River-flooding-Residents-build-homemade-dams-saves-houses.html">these photos attest</a>. Meanwhile, those dependent on government are… disappointed.</p>
<p><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fplsurvey.com%2Fwp%2F%3Fp%3D751&#038;title=Private%20flood%20levees%20protect%20owners%26rsquo%3B%20property" id="wpa2a_20">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://plsurvey.com/wp/?feed=rss2&#038;p=751</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

